Facts |
|
---|---|
Website DACH | mietwagen-check.de/ mietwagen-check.at / mietwagen-check.ch |
Website International | driveboo.com / driveboo.co.uk / driveboo.es / driveboo.fr /driveboo.it /driveboo.nl /driveboo.be / driveboo.mx/ driveboo.com.ar / driveboo.com/spa/ |
Theme | Rental car price comparison |
Operator | Driveboo AG |
Management | Erik Weenink |
Share held by HolidayCheck Group AG | 100 % |
Business model | Online rental car mediation |
Registered office | Bottighofen, Switzerland |
Facts |
|
---|---|
Theme | Tour Operator |
Operator | HC Tourisitik GmbH |
Management | Vinzenz Greger |
Share held by HolidayCheck Group AG | 100 % |
Business model | Dynamic package holidays and hotel accommodation |
Registered office | Munich, Germany |
Facts |
|
---|---|
Website | www.holidaycheck.de |
Theme | Largest hotel review and booking portal in the German-speaking area |
Operator | HolidayCheck AG |
Management Board | Christoph Ludmann |
Share held by HolidayCheck Group AG | 100 % |
Business model | Commission on booking of package tours or hotels; online advertising |
Registered office | Bottighofen, Switzerland (Headquarters); Poznan & Warsaw, Poland |
Facts |
|
Corporate form | Joint-stock corporation |
ISIN | DE0005495329 |
Established | 2001 |
Sectors | Internet, travel |
Company headquarters | Munich, Germany (headquarters) and additional locations |
Company management | Georg Hesse, Chief Executive Officer Nate Glissmeyer, Chief Operating Officer Dr. Dirk Schmelzer, Chief Financial Officer Stefan Winners, Chairman of the Supervisory Board |
Employees | 387 (average of the year 2015, full-time equivalent) |
Turnover | EUR 104,4 million (2015) |